Details zur Vorwahl 024
Zu dieser Vorwahl sind aktuell keine weiteren Informationen verfügbar.
Zuletzt eingetragene Kommentare
-
9Sunix meldete Visana Services AG mit der Nummer 0241313578561 als Aggressive Werbung
Heute erhielt meine Partnerin 2 Anrufe von der Rufnummer +41 31 357 85 61 auf ihr Hnady.
Die Dame wollte meine Partnerin zu einer persönlichen Beratung wegen ihrer zur Zeit
überhöhter Prämien der Zusatzversicherung überreden. Auf die Frage; woher sie denn ihre
Mobile-Nummer kenne, antwortete die Dame, meine Partnerin habe an einem VISANA-Preisausschreiben
teilgenommen. Dies vermeiden wir jedoch strikte, da wir diese fiese Masche kennen.
Nun werden wir den Verdacht nicht los, dass irgendwo lebhaften Handel mit Mitgliederdaten getrieben wird (Datenschutz).
Meine Partnerin machte die "verkaufstüchtige Dame" darauf aufmerksam, dass wir wegen unlauterem Wettbewerb klagen können.
Zudem könne sie wohl kaum die Zusatzversicherung wechseln, da sie an Rheuma leide.
Damit war eine Beratung für die "verkaufstüchtige Dame" plötzlich kein Thema mehr.
0241313578561 (Südost Kanton VD, Chablais (Aigle)) - Details und Kommentare anschauen - 1 -
1Swissaed meldete Herbert mit der Nummer 0244202000 als seriöse Nummer
Swissaed Assistance est une entreprise dans le domaine de la premières urgences (Défibrillateur)
0244202000 (Südost Kanton VD, Chablais (Aigle)) - Details und Kommentare anschauen - 1
Am meisten gesuchte Telefonnummern in 024 Südost Kanton VD, Chablais (Aigle)
| Position | Änderung* | Nummer | Kommentare | Suchanfragen | tellows Score |
|---|---|---|---|---|---|
| 1 | -1 | 0244478615 | 0 | 619 | 5 |
| 2 | - | 0244711519 | 1 | 392 | 9 |
| 3 | - | 0244233725 | 0 | 219 | 5 |
| 4 | - | 0244455774 | 0 | 84 | 5 |
| 5 | - | 0245652931 | 0 | 82 | 5 |
| 6 | - | 0241313578561 | 1 | 66 | 9 |
| 7 | - | 0244340471 | 0 | 64 | 5 |
| 8 | - | 0244352156 | 0 | 62 | 5 |
| 9 | - | 002455124 | 0 | 61 | 5 |
| 10 | -1 | 0244861515 | 0 | 59 | 5 |
| 11 | - | 0244261410 | 0 | 58 | 5 |
| 12 | - | 0244254270 | 0 | 56 | 5 |
| 13 | - | 0244451235 | 0 | 53 | 5 |
| 14 | - | 0245652763 | 0 | 53 | 5 |
| 15 | -1 | 024277500 | 0 | 51 | 5 |
| 16 | - | 0245347957 | 0 | 50 | 5 |
| 17 | - | 0244667740 | 0 | 49 | 5 |
| 18 | - | 024548750 | 0 | 49 | 5 |
| 19 | - | 0244331404 | 0 | 48 | 5 |
| 20 | - | 024276801 | 0 | 48 | 5 |
| 21 | - | 024217320 | 0 | 48 | 5 |
| 22 | - | 0245659187 | 0 | 48 | 5 |
| 23 | - | 0244474615 | 0 | 47 | 5 |
| 24 | -1 | 0244451110 | 0 | 47 | 5 |
| 25 | -1 | 0244543350 | 0 | 46 | 5 |
| 26 | - | 02424687 | 0 | 46 | 5 |
| 27 | - | 0244261470 | 0 | 45 | 5 |
| 28 | - | 002453691 | 0 | 44 | 5 |
| 29 | - | 06273 | 0 | 44 | 5 |
| 30 | - | 0244261595 | 0 | 44 | 5 |
| 31 | - | 0244719190 | 0 | 43 | 5 |
| 32 | - | 0245508488 | 0 | 43 | 5 |
| 33 | - | 024459469 | 0 | 42 | 5 |
| 34 | - | 024988336 | 0 | 41 | 5 |
| 35 | - | 02481419 | 0 | 41 | 5 |
| 36 | -1 | 0245341462 | 0 | 41 | 5 |
| 37 | +1 | 0244264218 | 0 | 40 | 5 |
| 38 | - | 0244727272 | 0 | 40 | 5 |
| 39 | - | 0244202000 | 1 | 40 | 2 |
| 40 | - | 0244453545 | 0 | 39 | 5 |
| 41 | - | 0245653707 | 0 | 39 | 5 |
| 42 | - | 0244632738 | 0 | 39 | 5 |
| 43 | - | 0244202002 | 0 | 39 | 5 |
| 44 | - | 0244711807 | 0 | 39 | 5 |
| 45 | - | 0245340039 | 0 | 37 | 5 |
| 46 | +5 | 0244462118 | 0 | 37 | 5 |
| 47 | -1 | 0244236105 | 0 | 36 | 5 |
| 48 | - | 0245652723 | 0 | 33 | 5 |
| 49 | - | 0245578013 | 0 | 33 | 5 |
| 50 | - | 0244718018 | 0 | 33 | 5 |
Zuletzt gesuchte und neue Telefonnummern in 024 Südost Kanton VD, Chablais (Aigle)
| Position | Änderung* | Nummer | Kommentare | Suchanfragen | tellows Score |
|---|---|---|---|---|---|
| 1 | - | 024514082 | 0 | 4 | 5 |
| 2 | - | 00412442560942 | 0 | 4 | 5 |
| 3 | - | 0244412073 | 0 | 4 | 5 |
| 4 | - | 02492496 | 0 | 4 | 5 |
| 5 | - | 0244341969 | 0 | 13 | 5 |
| 6 | -1 | 0241323221753 | 0 | 4 | 5 |
| 7 | +1 | 0241763472872 | 0 | 5 | 5 |
| 8 | - | 0241317211375 | 0 | 5 | 5 |
| 9 | - | 0241079860 | 0 | 4 | 5 |
| 10 | - | 02413195060 | 0 | 4 | 5 |
| 11 | - | 02413129506042 | 0 | 4 | 5 |
| 12 | +3 | 0241435000403 | 0 | 4 | 5 |
| 13 | - | 0241448065628 | 0 | 4 | 5 |
| 14 | -1 | 0241266531069 | 0 | 5 | 5 |
| 15 | - | 0241705630985 | 0 | 4 | 5 |
| 16 | - | 0241555340788 | 0 | 4 | 5 |
| 17 | - | 0241556151042 | 0 | 4 | 5 |
| 18 | - | 0241787736456 | 0 | 5 | 5 |
| 19 | - | 0241793866010 | 0 | 10 | 5 |
| 20 | - | 0241269122242 | 0 | 4 | 5 |
| 21 | - | 0241583011706 | 0 | 6 | 5 |
| 22 | - | 0244860901 | 0 | 4 | 5 |
| 23 | - | 0244952408 | 0 | 6 | 5 |
| 24 | -1 | 0241900770730 | 0 | 4 | 5 |
| 25 | - | 024133729 | 0 | 6 | 5 |
| 26 | - | 0241712279984 | 0 | 4 | 5 |
| 27 | -1 | 0241622931606 | 0 | 4 | 5 |
| 28 | - | 0241793548003 | 0 | 4 | 5 |
| 29 | -1 | 02498952057630 | 0 | 5 | 5 |
| 30 | - | 0241767322905 | 0 | 7 | 5 |
| 31 | +2 | 024155645 | 0 | 4 | 5 |
| 32 | - | 0241435057608 | 0 | 4 | 5 |
| 33 | - | 024917662669229 | 0 | 4 | 5 |
| 34 | - | 0241618411674 | 0 | 6 | 5 |
| 35 | - | 02410582011386 | 0 | 5 | 5 |
| 36 | - | 0241415561938 | 0 | 5 | 5 |
| 37 | - | 02418122535799 | 0 | 4 | 5 |
| 38 | - | 0241762709190 | 0 | 4 | 5 |
| 39 | - | 0241622051200 | 0 | 4 | 5 |
| 40 | - | 02442031705876 | 0 | 4 | 5 |
| 41 | - | 02496921671471248 | 0 | 4 | 5 |
| 42 | - | 0245042975 | 0 | 3 | 5 |
| 43 | -1 | 0241448282962 | 0 | 4 | 5 |
| 44 | -1 | 0244662683 | 0 | 5 | 5 |
| 45 | - | 0241798169693 | 0 | 4 | 5 |
| 46 | +3 | 0241793380908 | 0 | 7 | 5 |
| 47 | - | 0241584404680 | 0 | 7 | 5 |
| 48 | - | 02411719148562 | 0 | 7 | 5 |
| 49 | - | 0241793067709 | 0 | 4 | 5 |
| 50 | +2 | 0241797045041 | 0 | 4 | 5 |
| 51 | - | 0241779086781 | 0 | 4 | 5 |
| 52 | +3 | 024177908 | 0 | 4 | 5 |
| 53 | - | 0241582425464 | 0 | 4 | 5 |
| 54 | - | 0241413495267 | 0 | 4 | 5 |
| 55 | - | 0241332273271 | 0 | 5 | 5 |
| 56 | - | 0241444313099 | 0 | 4 | 5 |
| 57 | - | 0241786666766 | 0 | 5 | 5 |
| 58 | - | 0244362205 | 0 | 6 | 5 |
| 59 | -1 | 0241763325755 | 0 | 4 | 5 |
| 60 | - | 0241765606835 | 0 | 4 | 5 |
| 61 | - | 0243900518900 | 0 | 4 | 5 |
| 62 | - | 02430800241019 | 0 | 6 | 5 |
| 63 | -1 | 0241583192122 | 0 | 5 | 5 |
| 64 | +6 | 02417157711 | 0 | 5 | 5 |
| 65 | - | 024171577119 | 0 | 6 | 5 |
| 66 | - | 0241715771197 | 0 | 4 | 5 |
| 67 | - | 0241438444894 | 0 | 6 | 5 |
| 68 | - | 02414388444894 | 0 | 5 | 5 |
| 69 | - | 0241916481199 | 0 | 4 | 5 |
| 70 | - | 0244814106 | 0 | 5 | 5 |
| 71 | - | 0241445591698 | 0 | 5 | 5 |
| 72 | +6 | 0241787945034 | 0 | 5 | 5 |
| 73 | - | 0241435057606 | 0 | 5 | 5 |
| 74 | - | 0241319700054 | 0 | 5 | 5 |
| 75 | - | 0241442212599 | 0 | 5 | 5 |
| 76 | - | 02417926611452 | 0 | 3 | 5 |
| 77 | - | 0241844729729 | 0 | 4 | 5 |
| 78 | -1 | 0241412492496 | 0 | 10 | 5 |
| 79 | - | 024971186069309 | 0 | 4 | 5 |
| 80 | +2 | 0241788653799 | 0 | 4 | 5 |
| 81 | - | 0241792235057 | 0 | 6 | 5 |
| 82 | - | 0241326542617 | 0 | 6 | 5 |
| 83 | - | 0241796611452 | 0 | 9 | 5 |
| 84 | - | 0244729370 | 0 | 5 | 5 |
| 85 | +4 | 0244717851 | 0 | 5 | 5 |
| 86 | - | 0241715770984 | 0 | 5 | 5 |
| 87 | - | 0241794234771 | 0 | 6 | 5 |
| 88 | - | 0241795712040 | 0 | 5 | 5 |
| 89 | - | 0241327270822 | 0 | 6 | 5 |
| 90 | - | 02413272708 | 0 | 6 | 5 |
| 91 | - | 0241523546058 | 0 | 6 | 5 |
| 92 | +5 | 0241564016343 | 0 | 5 | 5 |
| 93 | +5 | 0241525523959 | 0 | 6 | 5 |
| 94 | - | 0244202279366840 | 0 | 9 | 5 |
| 95 | - | 0241901578 | 0 | 7 | 5 |
| 96 | - | 0245576329 | 0 | 5 | 5 |
| 97 | - | 0241788885949 | 0 | 7 | 5 |
| 98 | - | 0241552641661 | 0 | 7 | 5 |
| 99 | - | 02436761927846 | 0 | 5 | 5 |
| 100 | -1 | 0241448138200 | 0 | 6 | 5 |
Mögliche Schreibweisen für die Vorwahl 024 Südost Kanton VD, Chablais (Aigle)
- 024
- (024)
- 024/
- 024-
- 004124
- (004124)
- 004124/
- 004124-
- +4124
- +(4124)
- +4124/
- +4124-
soit-disant le groupe budget de lausanne (sic!) M.Daniel Romain veut me vendre des conseils pour les impôts et les assurances...et ne semble pas au courant de la loi au sujet des astérisques dans l'annuaire !
je remplis le formulaire sur le site de la FRC pour dénoncer cette pratique.